Click on the contest of your choice to access the results / Cliquez sur la compétition de votre choix pour accéder aux résultats
![]()
2008
Nabba World, MuscleMania Universe, Nac World, IFPA Pro Bowl, Arnold Classic
2007
NAC Universe, Musclemania World, IBFA Universe, WPF Universe, NABBA Universe, IFBB Amateur World, IFBB Mr Olympia,

![]()
MUSCLEMANIA SAHARA 2008
Cairo, Egypt
August 22nd-23rd
contact: info@musclemania.com
MUSCLEMANIA SOUTH AFRICA 2008
Cape Town, South Africa
August 29th-30th
contact:
info@musclemania.com
Mr Eldoret 2008
Eldoret, Kenya
September 6th
contact:
WOODY COTE D'IVOIRE 2008
Abidjan, Côte d'Ivoire
November 1st-2nd
contact: webabbci@yahoo.com
![]()
IFBB
Mr OLYMPIA 2008
Las Vegas, USA
September 25th-28th
contact: info@ifbb.com
MUSCLEMANIA SUPERBODY 2008
New York, USA
October 4th
contact: info@musclemania.com
NABBA UNIVERSE CHAMPIONSHIPS 2008
South Port, United Kingdom
October 4th
IFPA
Gaspari Nutrition Pro Classic 2008
Barnstable, USA
October 11th
IBFA
WORLD CHAMPIONSHIPS 2008
Kooper, Slovenia
November 2nd
contact:
bfilizola@alice.it
IFBB
WORLD CHAMPIONSHIPS 2008
manama, Bahrain
November 2nd-7th
contact: info@ifbb.com
IFPA Yorton Cup 2008
Washington, USA
November 15th
MUSCLEMANIA WORLD CHAMPIONSHIPS
2008
Los Angeles, USA
November 17th
contact: info@musclemania.com
NAC UNIVERSE
CHAMPIONSHIPS 2008
Hamburg, Germany
November 29th
contact:
nord@nac-germany.de

June 20th-22nd Katerini, Greece

OVERALL WINNER
Thomas Bures, Czech Republic
Class I : Marius Dohne - South Africa Class II : Thomas Bures - Czech Republic Class III : Vladimir Belousov - Russia Class IV: Christian Lacoche - France Junior : Peter Lovenjak - Slovenia Master : MiKhail Bryukanov - Russia

![]()
June 20th-21st Miami - USA

Pro Division
| 1 | Jeffrey Backham | ||||
| 2 | Jermaine Morgan | ||||
| 3 | Ricardo Plata | ||||
| 4 | Sean Larson | ||||
| 5 | David Lovelace |
Heavy Weight : Ashafaq But
Light Heavy Weight : Daniele Genovesi
Middle Weight : Jerick Ternida
Light Weight : Johnatan Hunt
Batam : Samir Gosh
Junior Heavy Weight : Yumen Eaton
Junior Light Weight : Johnatan Irizarry
Master : Johnatan Hunt
Grand Master : Richard Ramo
Novice Heavy Weight : Jay Larcher
Novice Light Weight : Victor Quirgo

June 7th Athens - Greece

Overall Winner: Erkal Ozagi (Turkey)

www.Nac-international.com and www.PoseDown.de
May 17th Richmond - USA
Winner: Wiliam Powell
2nd- Ron Coleman
3rd- Larry Ray Jr
4th- Chadwick Austin
5th- Gregory Kerr
6th- Daniel Silva
February 29th Columbus - USA
Winner: Dexter Jackson
2nd- Phil Heath
3rd-Kai Greene
4th- Branch Warren
5th- Silvio Samuel
6th Gustavo Badel
www.ArnoldClassic.com and www.Bodybuilding.com
![]()
December 1st Hamburg - Germany

Overall Winners
Bodybuilding Overall : Alexander Khaykin (RUS)
Figure Overall : Cinzia Chiarenza (ITA)
Athletic Overall : Dieter Pilch (GER)
| 1. | Brian Connolly | GBR | |
| 2. | Wolfgang Dittmer | GER | |
| 3. | Werner Höh | GER | |
| 4. | Bernhard Klemmer | GER | |
| 5. | Earl Maduro | NED | |
| 6. | Mauri Heikkinen | FIN | |
| 7. | Peter Scheel | GER | |
| 8. | Joseph Daulcle | BEL | |
| 9. | Martin Yates Brown | GBR | |
| 10. | Biagio Filizola | ITA |
| 1. | Jonny Arntsen | NOR | |
| 2. | Joel Delain | BEL | |
| 3. | Dusko Madzarovic | SLO | |
| 4. | Ermelio Scoop | NED | |
| 5. | Babis Sarakinis | GRE | |
| 6. | Andru Gertz | GER | |
| 7. | Eric Orrao | FRA | |
| 8. | Luca Ciocella | ITA | |
| 9. | Ferrucio Ferraris | ITA | |
| 10. | Dirk Fleischer | GER | |
| 11 | Johannes Jonk | NED | |
| 12 | Karl-Heinz Jürgens | GER | |
| 13 | Patrick de Rudder | BEL | |
| 14 | Sergii Khimchenko | UKR | |
| 15 | Roberto Fedeli | ITA | |
| 16 | Goran Erakovic | MCD |
| 1. | Vitaly Gerasimov | RUS | |
| 2. | Mark Henderson | GBR | |
| 3. | Jason Whyte | RSA | |
| 4. | Simon Meier | GER | |
| 5. | Dominik Schönborn | GER | |
| 6. | Symon Rees | GBR | |
| 7. | Daniel Kirschke | GER | |
| 8. | Jean-Yves Hoyoux | BEL | |
| 9. | Patrick Festerling | GER |
Men BODY - IV (-165cm)
| 1. | Jerry Koolhoven | NED | |
| 2. | Ramon Vasquez | GER | |
| 3. | Robby Anchat | GBR | |
| 4. | Francesco Incalza | ITA | |
| 5. | Stefan Hess | GER | |
| 6. | Sylvain Guerinel | LUX |
Men BODY III (165cm to 172cm)
| 1. | Jörg Fuchs | GER | |
| 2. | Olivier Moestus | BEL | |
| 3. | Virgit Kusbeygi | TUR | |
| 4. | Patrick Schenk | SUI | |
| 5. | Matthias Müller | GER | |
| 6. | Michael Boberg | GER | |
| 7. | Eric Ndjomo Ngassa | BEL |
| 1. | Oliver Reinhardt | GER | |
| 2. | Richard Rosales | NED | |
| 3. | Ayrat Khannanov | RUS | |
| 4. | Serdar Aktolga | TUR | |
| 5. | Dennis Riskis | GER | |
| 6. | Ronny Grell | GER | |
| 7. | Alexander Eric Overdevest | NED | |
| 8. | Neale Cranwell | GBR | |
| 9. | Gabriel Nastavi | SUI | |
| 10. | Billy Stefanidis | BEL |
| 11 | Fabrice Rousseau | FRA | |
| 12 | Andrezej Majchrzyk | POL | |
| 13 | Gerard Jardin | LUX | |
| 14 | Perry Crick | GBR | |
| 15 | Yannick Cereza | FRA |
| 1. | Alexander Khaykin | RUS | |
| 2. | Mario Kapser | GER | |
| 3. | Carsten Werner | GER | |
| 4. | Kojo Sarpong | GER | |
| 5. | Julian Grishajey | LIT | |
| 6. | Gino Barrios | NED | |
| 7. | Gianis Mangos | GRE | |
| 8. | Mariano D'Angelo | GER | |
| 9. | Jean Christophe Ederle | FRA | |
| 10. | Moussa El Bakkouchi | BEL | |
| 11 | Dominik Hartmann | GER | |
| 12 | Jens Krüger | GER | |
| 13 | Zdenek Ledvina | CZE | |
| 14 | Wayne Nimiec | GBR | |
| 15 | Jean Marie Bermer | LUX | |
| 16 | Onno Visser | NED | |
| 17 | Pavels Tremasovs | LAT | |
| 18 | Catalin Boeriu | ROM | |
| 19 | Schaban Osmani | SUI | |
| 20 | Evgeny Petrov | RUS | |
| 21 | Mehmet Kasap | TUR | |
| 22 | Timucin Canel | TUR | |
| 23 | Markus Weis | GER | |
| 24 | Laurent Bourdon | BEL | |
| 25 | Leon Gezer | NED |
